Loading…
Loading…

8
Teams
16
Matches
1
Days
MO Arena
Venue
Live
FFC Youth Championship U17
FUNTAJ FC
NTIC FC
Meadowlands FCUpcoming and live matches
Updates from the championship
Announcement18 Oct 2026
FFC Youth Champions League U17 - Abuja High School Football Championship has been officially announced and is set to begin on November 7 at MO Arena. The tourna
Read more
Announcement16 Jul 2026
The Hillside School
Aduvie International School
Pacesetters’ Football Academy
PREMIER INTERNATIONAL SCHOOL, WUSE ABUJA| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FUNTAJ FC | 3 | 2 | 1 | 0 | +2 | 7 |
| 2 | NTIC FC | 4 | 2 | 1 | 1 | +1 | 7 |
| 3 | Meadowlands FC | 2 | 1 | 1 | 0 | +1 | 4 |
| 4 | The Hillside School | 3 | 1 | 1 | 1 | 0 | 4 |
| 5 | Aduvie International School | 3 | 1 | 0 | 2 | 0 | 3 |
| 6 | Pacesetters’ Football Academy | 4 | 0 | 3 | 1 | -1 | 3 |
| 7 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 8 | PREMIER INTERNATIONAL SCHOOL, WUSE ABUJA | 2 | 0 | 1 | 1 | -1 | 1 |
NTIC FC
FUNTAJ FCThe 3.0 Season Draws and Press Session continued at the prestigious Capital Bar, Transcorp Hilton, Abuja, bringing together league officials, participating club